HERMES DASHBOARD
Monday, 02 Nov 2026 · 20:51:32 ·
Market CLOSED ·
read-only · auto-refresh 10s
Pralay · Thiru · RSI — Live Strategies
The three live trading strategies. This is the control room's primary view.
Today's Summary
Mode: PAPER
+₹5,306
Trades 25 · W 8 / L 17 · Win 32.0% · Open 0
Last trade 15:15:04
+₹2,476
Trades 120 · W 22 / L 98 · Win 18.3% · Open 0
Last trade 15:10:01
+₹1,225
Trades 3 · W 1 / L 2 · Win 33.3% · Open 0
Last trade 13:06:03
TOTAL (4 STRATEGIES)
+₹9,008
Pralay + Thiru + RSI + Breakout today
Copy Engine
Copy Engine metrics measure whether the strategy's order reached the broker with an acknowledgement (an order ID). They are not proof the broker executed a fill — Broker Executed/Rejected require a live broker order-book query, which this dashboard does not poll on a recurring schedule (a one-off manual check was used in forensic work; a recurring poller is a separate, higher-risk change not made here).
| Strategy | Copy Engine | Active/Total Children | Strategy Orders |
Copy Attempts | Broker Ack’d | Broker Executed | Broker Rejected | Copy Success Rate |
| PRALAY | OFF-HOURS | 1/1 | 50 | — | — | DATA UNAVAILABLE | DATA UNAVAILABLE | — |
| THIRU | UNKNOWN · NOT ACTIVE | 0/1 | 240 | — | — | DATA UNAVAILABLE | DATA UNAVAILABLE | — |
| RSI | OFF-HOURS | 1/1 | 6 | — | — | DATA UNAVAILABLE | DATA UNAVAILABLE | — |
Live Timeline
| Time | Strategy | Symbol | Event |
| 15:15:04 | Pralay | NBCC | EOD |
| 15:15:03 | Pralay | UJJIVANSFB | EOD |
| 15:10:02 | Thiru | SENSEX CE | Forced Exit |
| 15:08:39 | Thiru | SENSEX CE | Re-entry |
| 15:08:01 | Thiru | SENSEX CE | SL |
| 15:07:17 | Thiru | SENSEX CE | Re-entry |
| 15:05:05 | Thiru | SENSEX CE | SL |
| 15:04:39 | Thiru | SENSEX CE | Re-entry |
| 15:03:26 | Thiru | SENSEX CE | SL |
| 15:03:13 | Thiru | SENSEX CE | Re-entry |
| 15:02:40 | Pralay | KARURVYSYA | SL |
| 15:01:06 | Thiru | SENSEX CE | SL |
| 14:59:00 | Pralay | NBCC | Entry |
| 14:42:02 | Thiru | NIFTY CE | Re-entry |
| 14:41:58 | Thiru | SENSEX CE | Re-entry |
| 14:41:18 | Thiru | SENSEX CE | SL |
| 14:41:12 | Thiru | NIFTY CE | SL |
| 14:40:18 | Thiru | NIFTY CE | Re-entry |
| 14:39:54 | Thiru | NIFTY CE | SL |
| 14:36:22 | Thiru | NIFTY CE | Re-entry |
| 14:36:14 | Thiru | SENSEX CE | Re-entry |
| 14:34:37 | Pralay | UJJIVANSFB | Entry |
| 14:30:20 | Thiru | NIFTY CE | Re-entry |
| 14:30:14 | Thiru | SENSEX CE | Re-entry |
| 14:23:38 | Thiru | NIFTY CE | SL |
Trade Journal
Pralay
| Exit Time | Symbol | Side | Entry | Exit | Gross P&L | Charges | Net P&L |
|---|
| 15:15:04 | NBCC | CE | 14:59:00 | 15:15:04 | ₹-325 | DATA UNAVAILABLE | ₹-325 |
| 15:15:03 | UJJIVANSFB | CE | 14:34:37 | 15:15:03 | +₹1,200 | DATA UNAVAILABLE | +₹1,200 |
| 15:02:40 | KARURVYSYA | PE | 12:45:11 | 15:02:40 | ₹-930 | DATA UNAVAILABLE | ₹-930 |
| 13:38:06 | AMBER | CE | 13:22:25 | 13:38:06 | ₹-1,755 | DATA UNAVAILABLE | ₹-1,755 |
| 13:33:56 | LODHA | PE | 13:33:09 | 13:33:56 | ₹-1,062 | DATA UNAVAILABLE | ₹-1,062 |
| 13:32:40 | LODHA | PE | 13:10:16 | 13:32:40 | +₹3,625 | DATA UNAVAILABLE | +₹3,625 |
| 13:11:03 | AMBER | CE | 11:49:48 | 13:11:03 | ₹-1,420 | DATA UNAVAILABLE | ₹-1,420 |
| 12:47:20 | LODHA | PE | 12:28:22 | 12:47:20 | ₹-906 | DATA UNAVAILABLE | ₹-906 |
| 12:28:45 | SYRMA | PE | 12:24:38 | 12:28:45 | ₹-1,788 | DATA UNAVAILABLE | ₹-1,788 |
| 12:24:53 | RVNL | CE | 11:54:20 | 12:24:53 | ₹-866 | DATA UNAVAILABLE | ₹-866 |
| 12:24:21 | IEX | CE | 12:19:48 | 12:24:21 | ₹-783 | DATA UNAVAILABLE | ₹-783 |
| 12:18:06 | KARURVYSYA | PE | 11:38:21 | 12:18:06 | ₹-1,472 | DATA UNAVAILABLE | ₹-1,472 |
| 11:38:01 | KARURVYSYA | PE | 10:59:30 | 11:38:01 | +₹2,790 | DATA UNAVAILABLE | +₹2,790 |
| 11:37:57 | DIXON | CE | 11:33:22 | 11:37:57 | ₹-1,708 | DATA UNAVAILABLE | ₹-1,708 |
| 11:32:56 | DIXON | CE | 11:03:36 | 11:32:56 | +₹3,588 | DATA UNAVAILABLE | +₹3,588 |
| 11:12:43 | SYRMA | PE | 11:09:13 | 11:12:43 | ₹-2,502 | DATA UNAVAILABLE | ₹-2,502 |
| 11:08:53 | SYRMA | PE | 10:44:35 | 11:08:53 | +₹5,688 | DATA UNAVAILABLE | +₹5,688 |
| 11:03:13 | DIXON | CE | 10:22:45 | 11:03:13 | +₹3,660 | DATA UNAVAILABLE | +₹3,660 |
| 10:58:40 | TATASTEEL | CE | 10:38:20 | 10:58:40 | ₹-1,238 | DATA UNAVAILABLE | ₹-1,238 |
| 10:37:52 | TATASTEEL | CE | 09:37:30 | 10:37:52 | +₹2,750 | DATA UNAVAILABLE | +₹2,750 |
| 10:22:47 | INOXWIND | CE | 10:05:44 | 10:22:47 | ₹-1,408 | DATA UNAVAILABLE | ₹-1,408 |
| 10:07:08 | DIXON | CE | 10:04:09 | 10:07:08 | ₹-950 | DATA UNAVAILABLE | ₹-950 |
| 10:03:42 | DIXON | CE | 09:54:33 | 10:03:42 | +₹3,070 | DATA UNAVAILABLE | +₹3,070 |
| 10:02:38 | INOXWIND | CE | 09:59:32 | 10:02:38 | ₹-960 | DATA UNAVAILABLE | ₹-960 |
| 09:26:03 | TATASTEEL | CE | 09:24:26 | 09:26:03 | ₹-990 | DATA UNAVAILABLE | ₹-990 |
Thiru
| Exit Time | Symbol | Side | Entry | Exit | Gross P&L | Charges | Net P&L |
|---|
| 15:10:01 | SENSEX | CE | 15:08:39 | 15:10:01 | +₹189 | DATA UNAVAILABLE | +₹189 |
| 15:08:01 | SENSEX | CE | 15:07:17 | 15:08:01 | ₹-124 | DATA UNAVAILABLE | ₹-124 |
| 15:05:05 | SENSEX | CE | 15:04:39 | 15:05:05 | ₹-112 | DATA UNAVAILABLE | ₹-112 |
| 15:03:26 | SENSEX | CE | 15:03:13 | 15:03:26 | ₹-144 | DATA UNAVAILABLE | ₹-144 |
| 15:01:06 | SENSEX | CE | 14:41:58 | 15:01:06 | ₹-200 | DATA UNAVAILABLE | ₹-200 |
| 14:48:42 | NIFTY | CE | 14:42:02 | 14:48:42 | +₹975 | DATA UNAVAILABLE | +₹975 |
| 14:41:18 | SENSEX | CE | 14:36:14 | 14:41:18 | ₹-191 | DATA UNAVAILABLE | ₹-191 |
| 14:41:12 | NIFTY | CE | 14:40:18 | 14:41:12 | ₹-192 | DATA UNAVAILABLE | ₹-192 |
| 14:39:54 | NIFTY | CE | 14:36:22 | 14:39:54 | ₹-579 | DATA UNAVAILABLE | ₹-579 |
| 14:36:12 | NIFTY | CE | 14:30:20 | 14:36:12 | +₹1,056 | DATA UNAVAILABLE | +₹1,056 |
| 14:36:07 | SENSEX | CE | 14:30:14 | 14:36:07 | +₹1,042 | DATA UNAVAILABLE | +₹1,042 |
| 14:23:38 | NIFTY | CE | 14:23:20 | 14:23:38 | ₹-143 | DATA UNAVAILABLE | ₹-143 |
| 14:22:50 | NIFTY | CE | 14:20:45 | 14:22:50 | ₹-169 | DATA UNAVAILABLE | ₹-169 |
| 14:22:29 | SENSEX | CE | 14:21:18 | 14:22:29 | ₹-135 | DATA UNAVAILABLE | ₹-135 |
| 14:19:26 | NIFTY | CE | 14:17:18 | 14:19:26 | ₹-153 | DATA UNAVAILABLE | ₹-153 |
| 14:18:42 | SENSEX | CE | 14:18:02 | 14:18:42 | ₹-154 | DATA UNAVAILABLE | ₹-154 |
| 14:16:56 | NIFTY | CE | 14:16:12 | 14:16:56 | ₹-221 | DATA UNAVAILABLE | ₹-221 |
| 14:16:13 | SENSEX | CE | 13:56:28 | 14:16:13 | +₹1,092 | DATA UNAVAILABLE | +₹1,092 |
| 14:16:03 | NIFTY | CE | 13:56:35 | 14:16:03 | +₹985 | DATA UNAVAILABLE | +₹985 |
| 13:54:42 | NIFTY | CE | 13:51:49 | 13:54:42 | ₹-182 | DATA UNAVAILABLE | ₹-182 |
| 13:54:42 | SENSEX | CE | 13:51:18 | 13:54:42 | ₹-144 | DATA UNAVAILABLE | ₹-144 |
| 13:48:51 | SENSEX | CE | 13:47:07 | 13:48:51 | ₹-293 | DATA UNAVAILABLE | ₹-293 |
| 13:48:49 | NIFTY | CE | 13:46:06 | 13:48:49 | ₹-348 | DATA UNAVAILABLE | ₹-348 |
| 13:42:18 | SENSEX | PE | 13:37:34 | 13:42:18 | ₹-108 | DATA UNAVAILABLE | ₹-108 |
| 13:42:17 | NIFTY | PE | 13:37:40 | 13:42:17 | ₹-331 | DATA UNAVAILABLE | ₹-331 |
| 13:37:12 | SENSEX | PE | 13:36:44 | 13:37:12 | ₹-121 | DATA UNAVAILABLE | ₹-121 |
| 13:37:11 | NIFTY | PE | 13:37:08 | 13:37:11 | ₹-149 | DATA UNAVAILABLE | ₹-149 |
| 13:36:04 | SENSEX | PE | 13:33:08 | 13:36:04 | ₹-290 | DATA UNAVAILABLE | ₹-290 |
| 13:36:03 | NIFTY | PE | 13:34:52 | 13:36:03 | ₹-218 | DATA UNAVAILABLE | ₹-218 |
| 13:34:45 | NIFTY | PE | 13:33:07 | 13:34:45 | ₹-341 | DATA UNAVAILABLE | ₹-341 |
| 13:17:07 | NIFTY | PE | 13:16:17 | 13:17:07 | ₹-215 | DATA UNAVAILABLE | ₹-215 |
| 13:16:05 | NIFTY | PE | 13:14:34 | 13:16:05 | ₹-172 | DATA UNAVAILABLE | ₹-172 |
| 13:13:54 | NIFTY | PE | 13:12:40 | 13:13:54 | ₹-130 | DATA UNAVAILABLE | ₹-130 |
| 13:13:13 | SENSEX | PE | 13:12:10 | 13:13:13 | +₹1,041 | DATA UNAVAILABLE | +₹1,041 |
| 13:10:21 | SENSEX | PE | 13:10:06 | 13:10:21 | ₹-159 | DATA UNAVAILABLE | ₹-159 |
| 13:09:47 | SENSEX | PE | 13:09:38 | 13:09:47 | ₹-372 | DATA UNAVAILABLE | ₹-372 |
| 13:09:45 | NIFTY | PE | 13:09:38 | 13:09:45 | ₹-540 | DATA UNAVAILABLE | ₹-540 |
| 13:09:37 | NIFTY | PE | 13:09:03 | 13:09:37 | +₹1,034 | DATA UNAVAILABLE | +₹1,034 |
| 13:09:08 | SENSEX | PE | 13:08:48 | 13:09:08 | +₹1,006 | DATA UNAVAILABLE | +₹1,006 |
| 13:08:29 | SENSEX | PE | 13:08:05 | 13:08:29 | ₹-128 | DATA UNAVAILABLE | ₹-128 |
| 13:07:43 | SENSEX | PE | 13:07:24 | 13:07:43 | ₹-117 | DATA UNAVAILABLE | ₹-117 |
| 13:07:16 | SENSEX | PE | 13:07:10 | 13:07:16 | ₹-121 | DATA UNAVAILABLE | ₹-121 |
| 13:06:42 | SENSEX | PE | 13:06:35 | 13:06:42 | ₹-183 | DATA UNAVAILABLE | ₹-183 |
| 13:06:34 | NIFTY | PE | 13:03:09 | 13:06:34 | +₹1,193 | DATA UNAVAILABLE | +₹1,193 |
| 13:05:09 | SENSEX | PE | 13:03:06 | 13:05:09 | +₹1,022 | DATA UNAVAILABLE | +₹1,022 |
| 13:02:59 | SENSEX | PE | 13:01:07 | 13:02:59 | ₹-198 | DATA UNAVAILABLE | ₹-198 |
| 13:02:57 | NIFTY | PE | 13:02:40 | 13:02:57 | ₹-172 | DATA UNAVAILABLE | ₹-172 |
| 13:02:35 | NIFTY | PE | 13:01:10 | 13:02:35 | ₹-169 | DATA UNAVAILABLE | ₹-169 |
| 12:56:04 | SENSEX | PE | 12:54:31 | 12:56:04 | ₹-281 | DATA UNAVAILABLE | ₹-281 |
| 12:56:03 | NIFTY | PE | 12:55:49 | 12:56:03 | ₹-237 | DATA UNAVAILABLE | ₹-237 |
| 12:55:45 | NIFTY | PE | 12:54:58 | 12:55:45 | ₹-175 | DATA UNAVAILABLE | ₹-175 |
| 12:54:29 | NIFTY | PE | 12:51:07 | 12:54:29 | +₹1,027 | DATA UNAVAILABLE | +₹1,027 |
| 12:54:27 | SENSEX | PE | 12:39:24 | 12:54:27 | +₹1,193 | DATA UNAVAILABLE | +₹1,193 |
| 12:49:30 | NIFTY | PE | 12:41:26 | 12:49:30 | ₹-146 | DATA UNAVAILABLE | ₹-146 |
| 12:38:44 | SENSEX | PE | 12:38:35 | 12:38:44 | ₹-212 | DATA UNAVAILABLE | ₹-212 |
| 12:37:48 | SENSEX | PE | 12:37:24 | 12:37:48 | ₹-130 | DATA UNAVAILABLE | ₹-130 |
| 12:36:33 | SENSEX | PE | 12:33:01 | 12:36:33 | ₹-241 | DATA UNAVAILABLE | ₹-241 |
| 12:34:45 | NIFTY | PE | 12:34:06 | 12:34:45 | ₹-328 | DATA UNAVAILABLE | ₹-328 |
| 12:28:41 | NIFTY | CE | 12:28:24 | 12:28:41 | ₹-172 | DATA UNAVAILABLE | ₹-172 |
| 12:26:14 | NIFTY | CE | 12:26:01 | 12:26:14 | ₹-130 | DATA UNAVAILABLE | ₹-130 |
| 12:23:14 | NIFTY | CE | 12:22:16 | 12:23:14 | ₹-224 | DATA UNAVAILABLE | ₹-224 |
| 12:21:10 | NIFTY | CE | 12:14:45 | 12:21:10 | ₹-169 | DATA UNAVAILABLE | ₹-169 |
| 12:16:35 | SENSEX | CE | 12:14:01 | 12:16:35 | +₹1,033 | DATA UNAVAILABLE | +₹1,033 |
| 12:13:28 | NIFTY | CE | 12:12:00 | 12:13:28 | ₹-484 | DATA UNAVAILABLE | ₹-484 |
| 12:11:41 | NIFTY | CE | 12:09:02 | 12:11:41 | +₹1,011 | DATA UNAVAILABLE | +₹1,011 |
| 12:06:43 | SENSEX | PE | 12:05:04 | 12:06:43 | ₹-182 | DATA UNAVAILABLE | ₹-182 |
| 12:04:58 | SENSEX | PE | 12:03:50 | 12:04:58 | ₹-211 | DATA UNAVAILABLE | ₹-211 |
| 12:03:23 | SENSEX | PE | 12:02:47 | 12:03:23 | ₹-134 | DATA UNAVAILABLE | ₹-134 |
| 12:00:09 | SENSEX | PE | 11:46:43 | 12:00:09 | ₹-109 | DATA UNAVAILABLE | ₹-109 |
| 11:53:01 | NIFTY | PE | 11:51:03 | 11:53:01 | ₹-159 | DATA UNAVAILABLE | ₹-159 |
| 11:50:58 | NIFTY | PE | 11:50:38 | 11:50:58 | ₹-205 | DATA UNAVAILABLE | ₹-205 |
| 11:48:05 | NIFTY | PE | 11:33:03 | 11:48:05 | +₹981 | DATA UNAVAILABLE | +₹981 |
| 11:46:25 | SENSEX | PE | 11:45:56 | 11:46:25 | ₹-169 | DATA UNAVAILABLE | ₹-169 |
| 11:43:32 | SENSEX | PE | 11:32:40 | 11:43:32 | +₹1,016 | DATA UNAVAILABLE | +₹1,016 |
| 11:30:28 | SENSEX | PE | 11:29:37 | 11:30:28 | ₹-165 | DATA UNAVAILABLE | ₹-165 |
| 11:29:12 | SENSEX | PE | 11:24:35 | 11:29:12 | ₹-151 | DATA UNAVAILABLE | ₹-151 |
| 11:28:50 | NIFTY | PE | 11:24:48 | 11:28:50 | ₹-149 | DATA UNAVAILABLE | ₹-149 |
| 11:23:33 | SENSEX | PE | 11:20:04 | 11:23:33 | ₹-202 | DATA UNAVAILABLE | ₹-202 |
| 11:23:32 | NIFTY | PE | 11:21:05 | 11:23:32 | ₹-325 | DATA UNAVAILABLE | ₹-325 |
| 11:17:10 | SENSEX | CE | 11:15:28 | 11:17:10 | ₹-106 | DATA UNAVAILABLE | ₹-106 |
| 11:15:09 | SENSEX | CE | 11:15:00 | 11:15:09 | ₹-139 | DATA UNAVAILABLE | ₹-139 |
| 11:14:28 | SENSEX | CE | 11:10:22 | 11:14:28 | ₹-106 | DATA UNAVAILABLE | ₹-106 |
| 11:09:09 | SENSEX | CE | 11:00:28 | 11:09:09 | ₹-126 | DATA UNAVAILABLE | ₹-126 |
| 10:58:18 | SENSEX | CE | 10:42:20 | 10:58:18 | ₹-136 | DATA UNAVAILABLE | ₹-136 |
| 10:44:45 | NIFTY | CE | 10:30:08 | 10:44:45 | +₹1,008 | DATA UNAVAILABLE | +₹1,008 |
| 10:42:11 | SENSEX | CE | 10:30:16 | 10:42:11 | ₹-181 | DATA UNAVAILABLE | ₹-181 |
| 10:28:45 | NIFTY | CE | 10:25:05 | 10:28:45 | ₹-348 | DATA UNAVAILABLE | ₹-348 |
| 10:28:17 | SENSEX | CE | 10:28:06 | 10:28:17 | ₹-230 | DATA UNAVAILABLE | ₹-230 |
| 10:23:59 | SENSEX | PE | 10:16:58 | 10:23:59 | ₹-133 | DATA UNAVAILABLE | ₹-133 |
| 10:23:54 | NIFTY | PE | 10:23:47 | 10:23:54 | ₹-146 | DATA UNAVAILABLE | ₹-146 |
| 10:23:38 | NIFTY | PE | 10:19:06 | 10:23:38 | ₹-358 | DATA UNAVAILABLE | ₹-358 |
| 10:16:44 | NIFTY | CE | 10:15:36 | 10:16:44 | ₹-153 | DATA UNAVAILABLE | ₹-153 |
| 10:15:26 | NIFTY | CE | 10:13:05 | 10:15:26 | ₹-335 | DATA UNAVAILABLE | ₹-335 |
| 10:10:13 | SENSEX | PE | 10:09:42 | 10:10:13 | ₹-161 | DATA UNAVAILABLE | ₹-161 |
| 10:08:22 | SENSEX | PE | 10:06:10 | 10:08:22 | ₹-165 | DATA UNAVAILABLE | ₹-165 |
| 10:05:58 | SENSEX | PE | 10:01:01 | 10:05:58 | ₹-237 | DATA UNAVAILABLE | ₹-237 |
| 09:59:45 | SENSEX | CE | 09:59:02 | 09:59:45 | ₹-198 | DATA UNAVAILABLE | ₹-198 |
| 09:58:55 | SENSEX | CE | 09:58:47 | 09:58:55 | ₹-139 | DATA UNAVAILABLE | ₹-139 |
| 09:57:49 | SENSEX | CE | 09:56:46 | 09:57:49 | ₹-132 | DATA UNAVAILABLE | ₹-132 |
| 09:54:38 | SENSEX | CE | 09:45:08 | 09:54:38 | ₹-229 | DATA UNAVAILABLE | ₹-229 |
| 09:51:49 | NIFTY | CE | 09:51:20 | 09:51:49 | ₹-185 | DATA UNAVAILABLE | ₹-185 |
| 09:51:13 | NIFTY | CE | 09:50:51 | 09:51:13 | ₹-143 | DATA UNAVAILABLE | ₹-143 |
| 09:45:55 | NIFTY | CE | 09:45:38 | 09:45:55 | ₹-153 | DATA UNAVAILABLE | ₹-153 |
| 09:45:24 | NIFTY | CE | 09:38:43 | 09:45:24 | +₹998 | DATA UNAVAILABLE | +₹998 |
| 09:45:01 | SENSEX | CE | 09:44:10 | 09:45:01 | ₹-150 | DATA UNAVAILABLE | ₹-150 |
| 09:43:53 | SENSEX | CE | 09:42:53 | 09:43:53 | ₹-112 | DATA UNAVAILABLE | ₹-112 |
| 09:41:37 | SENSEX | CE | 09:41:28 | 09:41:37 | ₹-131 | DATA UNAVAILABLE | ₹-131 |
| 09:41:16 | SENSEX | CE | 09:38:00 | 09:41:16 | +₹1,000 | DATA UNAVAILABLE | +₹1,000 |
| 09:38:39 | NIFTY | CE | 09:33:35 | 09:38:39 | +₹975 | DATA UNAVAILABLE | +₹975 |
| 09:37:28 | SENSEX | CE | 09:37:03 | 09:37:28 | ₹-114 | DATA UNAVAILABLE | ₹-114 |
| 09:36:06 | SENSEX | CE | 09:26:21 | 09:36:06 | +₹1,032 | DATA UNAVAILABLE | +₹1,032 |
| 09:33:28 | NIFTY | CE | 09:27:38 | 09:33:28 | ₹-156 | DATA UNAVAILABLE | ₹-156 |
| 09:26:53 | NIFTY | CE | 09:26:22 | 09:26:53 | ₹-221 | DATA UNAVAILABLE | ₹-221 |
| 09:26:02 | SENSEX | CE | 09:25:31 | 09:26:02 | ₹-223 | DATA UNAVAILABLE | ₹-223 |
| 09:25:37 | NIFTY | CE | 09:25:31 | 09:25:37 | ₹-153 | DATA UNAVAILABLE | ₹-153 |
| 09:25:09 | NIFTY | CE | 09:19:06 | 09:25:09 | ₹-370 | DATA UNAVAILABLE | ₹-370 |
| 09:24:59 | SENSEX | CE | 09:24:31 | 09:24:59 | ₹-172 | DATA UNAVAILABLE | ₹-172 |
| 09:24:20 | SENSEX | CE | 09:22:08 | 09:24:20 | ₹-166 | DATA UNAVAILABLE | ₹-166 |
| 09:21:57 | SENSEX | CE | 09:19:27 | 09:21:57 | ₹-146 | DATA UNAVAILABLE | ₹-146 |
| 09:19:18 | SENSEX | CE | 09:19:06 | 09:19:18 | ₹-270 | DATA UNAVAILABLE | ₹-270 |
RSI
| Exit Time | Symbol | Side | Entry | Exit | Gross P&L | Charges | Net P&L |
|---|
| 13:06:03 | NIFTY | PE | 13:04:54 | 13:06:03 | ₹-166 | DATA UNAVAILABLE | ₹-166 |
| 12:55:07 | NIFTY | PE | 12:35:02 | 12:55:07 | +₹1,814 | DATA UNAVAILABLE | +₹1,814 |
| 10:58:17 | NIFTY | CE | 10:47:05 | 10:58:17 | ₹-422 | DATA UNAVAILABLE | ₹-422 |
System Health
Shared WSoff-hours
Collectoroff-hours
Copy EngineStopped
VPSload 0.2 · disk 26% free
Databaseconnected
Database is an optional Hermes Observer diagnostic connection only — no P&L or trade figure on this page depends on it.
Best & Worst Trade
BEST TRADE
SYRMA PE
Pralay · 10:44:35 → 11:08:53 · +₹5,688
WORST TRADE
SYRMA PE
Pralay · 11:09:13 → 11:12:43 · ₹-2,502
Conference Status
READY
2026-11-02 · 93 issue(s) · 5 recommendation(s)
Breakout Desk · separate strategy, unrelated to Pralay/Thiru/RSI
Open Positions
Today's P&L
Strategy Health
Scanner StatusOFF-HOURS
Shared WSOFF-HOURS
Execution ModePAPER
Last Scan Timeno scan today
Signals Today (cumulative, independent of current process state)0
Closed Trades
Current Box
No live box-tracking data in this build — "box" (ID/width/age) is a
ThiruSuperTrend research/backtest concept, not something the live strategy engine logs. Not fabricated.